Partner Performance
Key insights and opportunities
Program Year:
Your Helena representative
Casey Hutto
870-514-1617
casey.hutto@bayer.com
Your Helena representative
Troy Miller
501-328-4492
troy.miller@bayer.com
Liabilities
Total Liabilities
$7.07M
▲ 5.12% per month
CP Liabilities
$7.03M
▲ 8.41% per month
Seed Liabilities
$35.69K
▼ 2.74% per month
Top Opportunities
| Incentive Name | Progress Toward Max Potential | Period | Current Liability | Required To Achieve | Potential Liabilities | |
|---|---|---|---|---|---|---|
Helena CP Distribution Program (Phasing) w PL 100% Cumulative P2 | 71.74% | Sep 25 - Aug 26 | $3,503,762.80 | $37,893,157.16 | $2,785,371.65 | |
Helena CP Distribution Program (Phasing) w PL 100% Cumulative FY | 48.09% | Sep 25 - Aug 26 | $3,503,762.80 | $103,862,157.16 | $1,301,986.54 | |
Helena 2 Step Distributor - Core Fill Fill targets achieved (P1 & P2)- 5% | 20.99% | Jul 25 - Aug 26 | $59,817.72 | $105,956,955.11 | $99,696.24 | |
SUMMIT Retailer Partner Program Business Plan Target Incentive - Seed Growth Brands | 3.22% | Sep 25 - Aug 26 | $0.00 | $4,839,142,828.50 | $35,687.92 | |
SUMMIT Retailer Partner Program Business Plan Target Incentive | 2.8% | Sep 25 - Aug 26 | $0.00 | $485,977,609.87 | $270,194.09 |
Transactions
Purchases
$184.34M
▼ 10.62% per month
Sales
$104.55M
▲ 3.25% per month
Wholesale
$72.18M
▼ 9.30% per month
Retail Sales
$32.37M
▲ 4.34% per month
Top Opportunities
ABSOLUTE® MAXX 270 GA
BALANCE® FLEXX 110 GA
BAYTHROID® XL 4 X 1 GA
CAPRENO® 250 GA
DELARO™ 325 SC Bulk
$0m$1m$2m$3m$4m
Purchases
Sales
Wholesale
Retail Sales
Margin
| Brand Family | Profitability Ratio | Revenue | Rebate Amount | COGS | Margin | Margin % |
|---|---|---|---|---|---|---|
+DeKalb | 0.9x | $1,099,397,469.45 | $21,987,949.39 | $219,879,493.89 | $857,530,026.17 | 78.00% |
+Corn Selective Herbicide | 0.8x | $1,146,393,885.02 | $90,762,930.01 | $229,278,777.00 | $826,352,178.01 | 72.08% |
+Glyphosate | 0.8x | $1,032,116,572.63 | $89,564,189.61 | $206,423,314.53 | $736,129,068.49 | 71.32% |
+Broad Acre Fungicide | 0.7x | $614,136,524.50 | $57,515,511.93 | $122,827,304.90 | $433,793,707.67 | 70.63% |
+Horticulture | 0.6x | $402,109,803.07 | $25,398,280.52 | $80,421,960.61 | $296,289,561.94 | 73.68% |
+Soy/Cotton Selective Herbicide | 0.6x | $318,021,707.72 | $28,475,384.29 | $63,604,341.54 | $225,941,981.88 | 71.05% |
+Asgrow | 0.5x | $264,347,310.59 | $5,286,946.21 | $52,869,462.12 | $206,190,902.26 | 78.00% |
+Cereal Selective Herbicide | 0.4x | $215,046,472.48 | $14,874,313.00 | $43,009,294.50 | $157,162,864.99 | 73.08% |
+Agency | 0.3x | $141,924,938.86 | $20,392,035.78 | $28,384,987.77 | $93,147,915.32 | 65.63% |
+Other | 0.1x | $110,134,345.05 | $11,760,618.63 | $22,026,869.01 | $76,346,857.40 | 69.32% |
+Delta Pine | 0.1x | $36,318,703.40 | $726,374.07 | $7,263,740.68 | $28,328,588.65 | 78.00% |
+Alloy | -0.1x | $23,310,255.91 | $466,205.12 | $4,662,051.18 | $18,181,999.61 | 78.00% |
+Seed Growth | -0.2x | $19,935,441.58 | $1,283,984.01 | $3,987,088.32 | $14,664,369.25 | 73.56% |
+(Blank) | -0.4x | $1,079,394.05 | $21,589.67 | $215,878.81 | $841,925.57 | 78.00% |
+Private Label | -0.5x | $5,291.95 | $105.84 | $1,058.39 | $4,127.72 | 78.00% |
+Dicamba | -0.8x | ($65,436.58) | ($1,308.73) | ($13,087.32) | ($51,040.53) | 78.00% |
Market Funding
| Program | RER | Participants | Rebate Amount |
|---|---|---|---|
+AAD/Winfield Crop Protection Growth Matrix Incentive Program | 0.9x | 1 | $2,393,960.76 |
+Local Offer (Assumed % of Revenue) | 0.9x | 438 | $76,657,389.59 |
+Coastal Ag CP Distribution Program (Phasing) | 0.8x | 1 | $12,808.61 |
+Winfield/AAD Crop Protection Growth Matrix Incentive Program | 0.8x | 1 | $30,045,860.69 |
+Rosens CP Distribution Program (Phasing) | 0.7x | 1 | $1,924,808.61 |
+Simplot CP Distribution Program (Phasing) with PL | 0.7x | 1 | $36,728.80 |
+Wilbur Ellis (WECO) - CP Distribution Program (Phasing) with PL | 0.6x | 1 | $73,879.89 |
+CHS CP Distribution Program (Phasing) | 0.5x | 1 | $12,130,955.75 |
+CNI CP Distribution Program (Phasing) | 0.4x | 1 | $275,037.91 |
+Nutrien - CP Growth Matrix Program | 0.4x | 1 | $3,787,352.07 |
+Rosens - SOW and Net EDI Sales Growth Incentive Program | 0.3x | 1 | $298,053.27 |
+Nutrien Wholesale - CP Distribution Program (Phasing) | 0.2x | 1 | $1,851,032.70 |
+MFA CP Distribution Program (Phasing) | 0.1x | 1 | $83,696.62 |
+SUMMIT Retailer Program Base Level 3 | 0.1x | 2 | $1,155,735.30 |
+SUMMIT Retailer Program Base Level 2 - Nutrien Exception | -0.0x | 1 | $32,096,230.33 |
+SUMMIT Retailer Program Base Level 2 | -0.1x | 8 | $80,887,698.43 |
+SUMMIT Retailer Program Base Level 4 | -0.2x | 2 | $2,178,430.58 |
+SUMMIT Retailer Program Base Level 1 | -0.3x | 1 | $2,061,104.60 |
+WECO Provided - Retail Local Market Funding | -0.3x | 1 | $5,698,987.48 |
+CNI - Corn Selective and Broad Acre Herbicides Incentive Program | -0.4x | 1 | $4,062.17 |
+Van Diest CP Distribution Program (Phasing) | -0.5x | 1 | $126,897.03 |
+Growmark Bayer Taskforce Incentive Program <= 39.9% | -0.6x | 18 | $305,969.52 |
+National Fill and Stocking Program | -0.8x | 2 | $160,525.80 |
+SUMMIT Retailer Program Base Level 4 - Exception | -0.9x | 3 | $49,523.27 |